100 Macula Commoditates Price Chart – 10/04/2015
A solis dominis aestimatum est quod in commodarum maculae 100 investigato, 32 mercimonia pretia aucta, 24 ceciderunt et 44 immutata manserunt in 10/04/2015. Maximae ortus plumbi ingot (2.74%), Acidum hydrochloricum (2.24%). PTA (2.00%), cum maximae casus Argenti (-2.27%), Nickel (-1.28%), plumbi plumbi (-0.91%).
Mercimonia | Sectors | 04-09 | 04-10 | Mutatio |
plumbum regula | Non ferrea metallis | 12683.75 | 13031.25 | 2.74% |
Hydrochloric acid | Chemical | 208.50 | 213.18 | 2.24% |
PTA | Rhoncus | 4745.00 | 4840.00 | 2.00% |
PREORIENTEDYARN | Rhoncus | 7544.29 | 7652.50 | 1.43% |
Xylene | Chemical | 5406.00 | 5471.00 | 1.20% |
Maleicus anhydride | Chemical | 6900.00 | 6975.00 | 1.09% |
Nitrum causticum | Chemical | 526.67 | 532.31 | 1.07% |
PVC | Purgamentum & materia plastica | 5800.00 | 5857.14 | 0.99% |
Calcium carbide | Chemical | 2454.55 | 2475.45 | 0.85% |
aluminium | Non ferrea metallis | 13062.50 | 13167.50 | 0.80% |
Zinc | Non ferrea metallis | 16247.50 | 16365.00 | 0.72% |
FULLDRAWNYARN | Rhoncus | 7774.00 | 7830.00 | 0.72% |
BR | Purgamentum & materia plastica | 8870.00 | 8920.00 | 0.56% |
PP | Purgamentum & materia plastica | 8983.33 | 9033.33 | 0.56% |
DRAWTEXTUREDYARN | Rhoncus | 9091.00 | 9140.00 | 0.54% |
Toluene | Chemical | 5199.09 | 5226.36 | 0.52% |
Polyester bis | Rhoncus | 11590.00 | 11650.00 | 0.52% |
HDPE | Purgamentum & materia plastica | 10675.00 | 10725.00 | 0.47% |
Acidum acetic | Chemical | 2825.00 | 2837.50 | 0.44% |
Copper | Non ferrea metallis | 43481.25 | 43626.25 | 0.33% |
Aniline | Chemical | 6911.11 | 6933.33 | 0.32% |
Bitumine | Energy | 3162.94 | 3171.76 | 0.28% |
Bromine | Chemical | 18108.33 | 18150.00 | 0.23% |
ethylene glycol | Chemical | 6322.50 | 6336.25 | 0.22% |
LPG | Energy | 4281.47 | 4290.29 | 0.21% |
Titanium Dioxide | Chemical | 12925.00 | 12950.00 | 0.19% |
Paper | Aedification materiae | 2791.67 | 2796.67 | 0.18% |
vitrum | Aedification materiae | 12.47 | 12.49 | 0.16% |
Cf | Purgamentum & materia plastica | 9950.00 | 9964.29 | 0.14% |
PET | Purgamentum & materia plastica | 7384.62 | 7392.31 | 0.10% |
Diesel | Energy | 5744.12 | 5750.00 | 0.10% |
Album granulatum sugar | Agricultural & sideline products | 5080.00 | 5082.00 | 0.04% |
Benzene | Chemical | 5875.00 | 5875.00 | 0.00% |
Cobalt | Non ferrea metallis | 213166.67 | 213166.67 | 0.00% |
Triticum | Agricultural & sideline products | 2521.33 | 2521.33 | 0.00% |
Cotton Lint | Rhoncus | 13421.43 | 13421.43 | 0.00% |
exaruit faciuut | Rhoncus | 96500.00 | 96500.00 | 0.00% |
Sericum crudum | Rhoncus | 323000.00 | 323000.00 | 0.00% |
Metal Silicon | Non ferrea metallis | 13183.33 | 13183.33 | 0.00% |
Styrene | Chemical | 9428.57 | 9428.57 | 0.00% |
Ethylene oxydatum | Chemical | 9030.00 | 9030.00 | 0.00% |
Acetone | Chemical | 5616.67 | 5616.67 | 0.00% |
Propylene oxydatum | Chemical | 12085.71 | 12085.71 | 0.00% |
Phenol | Chemical | 8366.67 | 8366.67 | 0.00% |
Methanol | Energy | 2241.00 | 2241.00 | 0.00% |
LLDPE | Purgamentum & materia plastica | 10425.00 | 10425.00 | 0.00% |
Cotton tinctum | Rhoncus | 22137.50 | 22137.50 | 0.00% |
Rapaeed oleum | Agricultural & sideline products | 7833.33 | 7833.33 | 0.00% |
Cibus oleum | Energy | 3265.00 | 3265.00 | 0.00% |
DAP | Chemical | 2691.25 | 2691.25 | 0.00% |
Lignum pulpam | Aedification materiae | 4363.12 | 4363.12 | 0.00% |
Urea | Chemical | 1559.50 | 1559.50 | 0.00% |
Nitri cinis | Chemical | 1425.00 | 1425.00 | 0.00% |
Rayon bis tincto | Rhoncus | 17020.00 | 17020.00 | 0.00% |
Methanolum gasoline | Energy | 6055.00 | 6055.00 | 0.00% |
DME | Energy | 3311.67 | 3311.67 | 0.00% |
vapor carbo | Energy | 459.00 | 459.00 | 0.00% |
DOP | Chemical | 8480.00 | 8480.00 | 0.00% |
Acidum hydrofluoricum | Chemical | 6357.69 | 6357.69 | 0.00% |
PA66 | Purgamentum & materia plastica | 24500.00 | 24500.00 | 0.00% |
PC | Purgamentum & materia plastica | 18450.00 | 18450.00 | 0.00% |
PA6 | Purgamentum & materia plastica | 16300.00 | 16300.00 | 0.00% |
LDPE | Purgamentum & materia plastica | 11950.00 | 11950.00 | 0.00% |
Color iactaret sheet | Steel | 6605.56 | 6605.56 | 0.00% |
Mane indica rice | Agricultural & sideline products | 2589.33 | 2589.33 | 0.00% |
Coking calculus | Energy | 876.00 | 876.00 | 0.00% |
2-EH | Chemical | 7428.57 | 7428.57 | 0.00% |
Bene | Chemical | 7012.50 | 7012.50 | 0.00% |
Adipic acidum | Chemical | 8050.00 | 8050.00 | 0.00% |
Acidum nitricum | Chemical | 1255.00 | 1255.00 | 0.00% |
Dysprosium oxydatum | Non ferrea metallis | 1725000.00 | 1725000.00 | 0.00% |
Chloroform | Chemical | 2167.50 | 2167.50 | 0.00% |
Acrylic acid | Chemical | 7980.00 | 7980.00 | 0.00% |
activated carbones | Chemical | 11220.00 | 11220.00 | 0.00% |
Sodium metabisulfite | Chemical | 1716.00 | 1716.00 | 0.00% |
Polyamide FDY | Rhoncus | 22900.00 | 22900.00 | 0.00% |
Caementum | Aedification materiae | 294.83 | 294.67 | -0.05% |
Hot advolvit coil | Steel | 2556.67 | 2554.67 | -0.08% |
Frumentum | Agricultural & sideline products | 2350.67 | 2348.67 | -0.09% |
Gasoline | Energy | 7389.07 | 7381.93 | -0.10% |
Polysilicon | Chemical | 133833.33 | 133666.67 | -0.12% |
Ferrum | Steel | 383.89 | 383.33 | -0.15% |
Ferrum mitis laminam | Steel | 2483.33 | 2479.33 | -0.16% |
Natural rubber | Purgamentum & materia plastica | 12130.00 | 12110.00 | -0.16% |
Galvanized sheet | Steel | 3655.38 | 3648.46 | -0.19% |
Phosphorus flavus | Chemical | 15070.00 | 15040.00 | -0.20% |
Potassium chloridum | Chemical | 2127.14 | 2122.86 | -0.20% |
Rebar | Steel | 2369.33 | 2362.67 | -0.28% |
Coke | Energy | 871.25 | 868.75 | -0.29% |
Aliquam laminam ferro | Steel | 13720.83 | 13679.17 | -0.30% |
Sulphur | Chemical | 1314.00 | 1310.00 | -0.30% |
Palm oleum | Agricultural & sideline products | 5202.00 | 5185.33 | -0.32% |
Frigus advolvit sheet | Steel | 3175.00 | 3163.00 | -0.38% |
Soybean | Agricultural & sideline products | 3948.00 | 3932.00 | -0.41% |
Ferro ego faba | Steel | 2479.00 | 2467.00 | -0.48% |
Soybean prandium | Agricultural & sideline products | 2998.67 | 2984.00 | -0.49% |
Acidum SULPHURATUS | Chemical | 402.00 | 400.00 | -0.50% |
plumbum plumbum | Non ferrea metallis | 117387.50 | 116325.00 | -0.91% |
Nickel | Non ferrea metallis | 96312.50 | 95075.00 | -1.28% |
Argenti | Non ferrea metallis | 3531.67 | 3451.67 | -2.27% |
Post tempus: Feb-05-2021