Gràfic de preus de 100 productes bàsics al comptat - 10/04/2015
SunSirs va avaluar que a les 100 matèries primeres al comptat rastrejades, 32 matèries primeres van augmentar els preus, 24 van baixar i 44 es van mantenir sense canvis el 10/04/2015. Els augments més grans van ser Lingot de plom (2,74%), Àcid clorhídric (2,24%), PTA (2,00%), mentre que les caigudes més grans van ser la plata (-2,27%), el níquel (-1,28%), el lingot d'estany (-0,91%).
Mercaderia | Sectors | 04-09 | 04-10 | Canviar |
Lingot de plom | Metalls no fèrrics | 12683.75 | 13031.25 | 2.74% |
Àcid clorhídric | Química | 208.50 | 213.18 | 2.24% |
PTA | Tèxtil | 4745.00 | 4840.00 | 2.00% |
PREORIENTACIÓ | Tèxtil | 7544.29 | 7652.50 | 1.43% |
Xilè | Química | 5406.00 | 5471.00 | 1.20% |
Anhídrid maleic | Química | 6900.00 | 6975.00 | 1.09% |
Sosa càustica | Química | 526.67 | 532.31 | 1.07% |
PVC | Cautxú i plàstics | 5800.00 | 5857.14 | 0.99% |
Carbur de calci | Química | 2454.55 | 2475.45 | 0.85% |
Alumini | Metalls no fèrrics | 13062.50 | 13167.50 | 0.80% |
Zinc | Metalls no fèrrics | 16247.50 | 16365.00 | 0.72% |
FULL DRAWNYARN | Tèxtil | 7774.00 | 7830.00 | 0.72% |
BR | Cautxú i plàstics | 8870.00 | 8920.00 | 0.56% |
PP | Cautxú i plàstics | 8983.33 | 9033.33 | 0.56% |
DIBUIXAR TEXTURADYARN | Tèxtil | 9091.00 | 9140.00 | 0.54% |
Toluè | Química | 5199.09 | 5226.36 | 0.52% |
Fil de polièster | Tèxtil | 11590.00 | 11650.00 | 0.52% |
HDPE | Cautxú i plàstics | 10675.00 | 10725.00 | 0.47% |
Àcid acètic | Química | 2825.00 | 2837.50 | 0.44% |
coure | Metalls no fèrrics | 43481.25 | 43626.25 | 0.33% |
anilina | Química | 6911.11 | 6933.33 | 0.32% |
Asfalt | Energia | 3162.94 | 3171.76 | 0.28% |
Brom | Química | 18108.33 | 18150.00 | 0.23% |
Glicol etilè | Química | 6322.50 | 6336.25 | 0.22% |
GLP | Energia | 4281.47 | 4290.29 | 0.21% |
Diòxid de titàni | Química | 12925.00 | 12950.00 | 0.19% |
Paper | Materials de construcció | 2791.67 | 2796.67 | 0.18% |
Vidre | Materials de construcció | 12.47 | 12.49 | 0.16% |
Cf | Cautxú i plàstics | 9950.00 | 9964.29 | 0.14% |
PET | Cautxú i plàstics | 7384.62 | 7392.31 | 0.10% |
Dièsel | Energia | 5744.12 | 5750.00 | 0.10% |
Sucre blanc granulat | Productes agrícoles i secundaris | 5080.00 | 5082.00 | 0.04% |
Benzè | Química | 5875.00 | 5875.00 | 0.00% |
Cobalt | Metalls no fèrrics | 213166.67 | 213166.67 | 0.00% |
Blat | Productes agrícoles i secundaris | 2521.33 | 2521.33 | 0.00% |
Pelusa de cotó | Tèxtil | 13421.43 | 13421.43 | 0.00% |
Capolls secs | Tèxtil | 96500.00 | 96500.00 | 0.00% |
Seda crua | Tèxtil | 323000.00 | 323000.00 | 0.00% |
Silici metàl·lic | Metalls no fèrrics | 13183.33 | 13183.33 | 0.00% |
Estirè | Química | 9428.57 | 9428.57 | 0.00% |
Òxid d'etilè | Química | 9030.00 | 9030.00 | 0.00% |
Acetona | Química | 5616.67 | 5616.67 | 0.00% |
Òxid de propilè | Química | 12085.71 | 12085.71 | 0.00% |
Fenol | Química | 8366.67 | 8366.67 | 0.00% |
Metanol | Energia | 2241.00 | 2241.00 | 0.00% |
LLDPE | Cautxú i plàstics | 10425.00 | 10425.00 | 0.00% |
Fil de cotó | Tèxtil | 22137.50 | 22137.50 | 0.00% |
Oli de colza | Productes agrícoles i secundaris | 7833.33 | 7833.33 | 0.00% |
Combustible | Energia | 3265.00 | 3265.00 | 0.00% |
DAP | Química | 2691.25 | 2691.25 | 0.00% |
Polpa de fusta | Materials de construcció | 4363.12 | 4363.12 | 0.00% |
Urea | Química | 1559.50 | 1559.50 | 0.00% |
cendra de sosa | Química | 1425.00 | 1425.00 | 0.00% |
Fil de raió | Tèxtil | 17020.00 | 17020.00 | 0.00% |
Gasolina metanol | Energia | 6055.00 | 6055.00 | 0.00% |
DME | Energia | 3311.67 | 3311.67 | 0.00% |
Carbó de vapor | Energia | 459.00 | 459.00 | 0.00% |
DOP | Química | 8480.00 | 8480.00 | 0.00% |
Àcid fluorhídric | Química | 6357.69 | 6357.69 | 0.00% |
PA66 | Cautxú i plàstics | 24500.00 | 24500.00 | 0.00% |
PC | Cautxú i plàstics | 18450.00 | 18450.00 | 0.00% |
PA6 | Cautxú i plàstics | 16300.00 | 16300.00 | 0.00% |
LDPE | Cautxú i plàstics | 11950.00 | 11950.00 | 0.00% |
Full recobert de color | Acer | 6605.56 | 6605.56 | 0.00% |
Arròs índica primerenca | Productes agrícoles i secundaris | 2589.33 | 2589.33 | 0.00% |
Carbó de coc | Energia | 876.00 | 876.00 | 0.00% |
2-EH | Química | 7428.57 | 7428.57 | 0.00% |
Bé | Química | 7012.50 | 7012.50 | 0.00% |
Àcid adípic | Química | 8050.00 | 8050.00 | 0.00% |
Àcid nítric | Química | 1255.00 | 1255.00 | 0.00% |
Òxid de disprosi | Metalls no fèrrics | 1725000.00 | 1725000.00 | 0.00% |
Cloroform | Química | 2167.50 | 2167.50 | 0.00% |
Àcid acrílic | Química | 7980.00 | 7980.00 | 0.00% |
Carbó activat | Química | 11220.00 | 11220.00 | 0.00% |
Metabisulfit de sodi | Química | 1716.00 | 1716.00 | 0.00% |
Poliamida FDY | Tèxtil | 22900.00 | 22900.00 | 0.00% |
Ciment | Materials de construcció | 294.83 | 294.67 | -0.05% |
Bobina laminat en calent | Acer | 2556.67 | 2554.67 | -0.08% |
Blat de moro | Productes agrícoles i secundaris | 2350.67 | 2348.67 | -0.09% |
Gasolina | Energia | 7389.07 | 7381.93 | -0.10% |
Polisilici | Química | 133833.33 | 133666.67 | -0.12% |
Mineral de ferro | Acer | 383.89 | 383.33 | -0.15% |
Placa d'acer suau | Acer | 2483.33 | 2479.33 | -0.16% |
Cautxú natural | Cautxú i plàstics | 12130.00 | 12110.00 | -0.16% |
Xapa galvanitzada | Acer | 3655.38 | 3648.46 | -0.19% |
Groc fòsfor | Química | 15070.00 | 15040.00 | -0.20% |
Clorur de potassi | Química | 2127.14 | 2122.86 | -0.20% |
Rebar | Acer | 2369.33 | 2362.67 | -0.28% |
Coca-Cola | Energia | 871.25 | 868.75 | -0.29% |
Placa d'acer inoxidable | Acer | 13720.83 | 13679.17 | -0.30% |
Sofre | Química | 1314.00 | 1310.00 | -0.30% |
Oli de palma | Productes agrícoles i secundaris | 5202.00 | 5185.33 | -0.32% |
Full laminat en fred | Acer | 3175.00 | 3163.00 | -0.38% |
Soja | Productes agrícoles i secundaris | 3948.00 | 3932.00 | -0.41% |
Mongeta d'acer | Acer | 2479.00 | 2467.00 | -0.48% |
Farina de soja | Productes agrícoles i secundaris | 2998.67 | 2984.00 | -0.49% |
Àcid sulfúric | Química | 402.00 | 400.00 | -0.50% |
Lingot de llauna | Metalls no fèrrics | 117387.50 | 116325.00 | -0.91% |
Níquel | Metalls no fèrrics | 96312.50 | 95075.00 | -1.28% |
Plata | Metalls no fèrrics | 3531.67 | 3451.67 | -2.27% |
Hora de publicació: 05-feb-2021